Yearly Summaries

23 October – 25 October, 2015 Lexington, Ohio, 2015 ©2015, Jake Galstad MotorSportMedia
SeasonEntries1st
Overall
1st
Class
PodiumPoleFRL
1984 Professional 4 0 4 4 0 0
1985 Professional 6 0 0 3 0 0
1986 Professional 4 0 2 2 0 0
1987 Professional 14 0 3 9 3 0
1988 Professional 21 0 1 8 1 0
1989 Professional 11 0 0 0 0 0
1990 Professional 23 0 0 2 1 1
1991 Professional 20 0 1 4 1 1
1992 Professional 22 0 0 3 2 2
1992 Sportsman 4 0 0 1 0 0
1993 Professional 18 0 0 4 0 0
1993 Sportsman 6 0 0 0 0 0
1994 Professional 12 0 0 0 0 1
1995 Professional 25 0 1 6 2 2
1995 Sportsman 12 0 1 8 1 1
1996 Professional 33 0 3 10 0 4
1996 Sportsman 2 0 0 0 0 0
1997 Professional 29 0 4 9 2 2
1998 Sportsman 9 1 3 6 2 1
1998 Professional 24 0 3 9 4 1
1999 Professional 29 0 2 15 2 2
2000 Professional 30 0 0 1 3 1
2001 Professional 26 1 6 17 5 8
2002 Professional 33 0 5 15 5 5
2003 Professional 58 0 11 28 4 7
2004 Professional 64 6 8 11 2 4
2005 Professional 66 0 0 1 0 0
2006 Professional 46 1 1 1 0 0
2007 Professional 35 0 0 0 0 0
2008 Professional 25 0 0 0 0 0
2009 Professional 21 0 0 0 0 0
2010 Professional 28 0 0 0 0 0
2011 Professional 32 0 0 2 2 2
2011 Sportsman 1 0 0 0 0 0
2012 Professional 31 0 1 3 0 0
2012 Sportsman 1 0 0 0 0 0
2013 Professional 24 0 0 0 2 0
2013 Sportsman 1 0 0 0 0 0
2014 Professional 8 0 0 4 0 0
2015 Professional 8 0 0 0 0 0
2015 Sportsman 10 2 2 4 1 3
2016 Sportsman 29 3 6 20 0 8
2017 Sportsman 34 6 9 21 3 7
2018 Sportsman 30 7 10 16 0 10
2019 Sportsman 29 7 9 17 0 6
2020 Sportsman 18 2 3 12 1 2
2021 Sportsman 36 9 11 20 4 8
2022 Sportsman 24691527
2023 Sportsman 22551203

Overall Professional 846 8 56 171 41 43
  Sportsman 268 48 68 152 14 56
  OVERALL 1114 56 124 323 55 99